<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Tree Review</title>
	<atom:link href="http://www.refinancequiz.com/blog/lending-tree-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinancequiz.com/blog</link>
	<description>Exploring Mortgage Refinance</description>
	<lastBuildDate>Wed, 13 Dec 2006 04:01:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ms Amy</title>
		<link>http://www.refinancequiz.com/blog/lending-tree-review/comment-page-1/#comment-31</link>
		<dc:creator>Ms Amy</dc:creator>
		<pubDate>Wed, 13 Dec 2006 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancequiz.com/lending-tree-review/#comment-31</guid>
		<description>I must respond to this because I too utilized lending tree, however......one thing you failed to mention is that each of those affiliates pulls your credit. That info is in the disclosure and instead of one entity pulling your credit and sharing the info.........all of them did thus lowering my credit score by over 20 points which can lead you to a bad intrest rate when everything is done and said.
Just thought I would pass that info on to other consumers.</description>
		<content:encoded><![CDATA[<p>I must respond to this because I too utilized lending tree, however&#8230;&#8230;one thing you failed to mention is that each of those affiliates pulls your credit. That info is in the disclosure and instead of one entity pulling your credit and sharing the info&#8230;&#8230;&#8230;all of them did thus lowering my credit score by over 20 points which can lead you to a bad intrest rate when everything is done and said.<br />
Just thought I would pass that info on to other consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Mortgage Rates - Refinance Now?</title>
		<link>http://www.refinancequiz.com/blog/lending-tree-review/comment-page-1/#comment-4</link>
		<dc:creator>Current Mortgage Rates - Refinance Now?</dc:creator>
		<pubDate>Mon, 06 Nov 2006 05:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancequiz.com/lending-tree-review/#comment-4</guid>
		<description>[...] SoÂ mortgage rates in November of 2005 ranged from 5.83% to 6.44%, while the Lending Tree network of lenders is quoting an interest rate range from 5.625% to 6.125%. Check out my Lending Tree Review to read more about the rates they quoted me. [...]</description>
		<content:encoded><![CDATA[<p>[...] SoÂ mortgage rates in November of 2005 ranged from 5.83% to 6.44%, while the Lending Tree network of lenders is quoting an interest rate range from 5.625% to 6.125%. Check out my Lending Tree Review to read more about the rates they quoted me. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
