<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for RefinanceQuiz.com</title>
	<link>http://www.refinancequiz.com/blog</link>
	<description>Exploring Mortgage Refinance</description>
	<pubDate>Tue, 06 Jan 2009 04:50:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>Comment on Lending Tree Review by Ms Amy</title>
		<link>http://www.refinancequiz.com/blog/lending-tree-review/#comment-31</link>
		<pubDate>Wed, 13 Dec 2006 04:01:56 +0000</pubDate>
		<guid>http://www.refinancequiz.com/blog/lending-tree-review/#comment-31</guid>
					<description>I must respond to this because I too utilized lending tree, however......one thing you failed to mention is that each of those affiliates pulls your credit. That info is in the disclosure and instead of one entity pulling your credit and sharing the info.........all of them did thus lowering my credit score by over 20 points which can lead you to a bad intrest rate when everything is done and said.
Just thought I would pass that info on to other consumers.</description>
		<content:encoded><![CDATA[<p>I must respond to this because I too utilized lending tree, however&#8230;&#8230;one thing you failed to mention is that each of those affiliates pulls your credit. That info is in the disclosure and instead of one entity pulling your credit and sharing the info&#8230;&#8230;&#8230;all of them did thus lowering my credit score by over 20 points which can lead you to a bad intrest rate when everything is done and said.<br />
Just thought I would pass that info on to other consumers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lending Tree Review by Current Mortgage Rates - Refinance Now?</title>
		<link>http://www.refinancequiz.com/blog/lending-tree-review/#comment-4</link>
		<pubDate>Mon, 06 Nov 2006 05:38:23 +0000</pubDate>
		<guid>http://www.refinancequiz.com/blog/lending-tree-review/#comment-4</guid>
					<description>[...] So mortgage rates in November of 2005 ranged from 5.83% to 6.44%, while the Lending Tree network of lenders is quoting an interest rate range from 5.625% to 6.125%. Check out my Lending Tree Review to read more about the rates they quoted me. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So mortgage rates in November of 2005 ranged from 5.83% to 6.44%, while the Lending Tree network of lenders is quoting an interest rate range from 5.625% to 6.125%. Check out my Lending Tree Review to read more about the rates they quoted me. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
