<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefinanceQuiz.com &#187; Rates</title>
	<atom:link href="http://www.refinancequiz.com/blog/category/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinancequiz.com/blog</link>
	<description>Exploring Mortgage Refinance</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Cuts Interest Rate 50 Basis Points to 1.5%</title>
		<link>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/</link>
		<comments>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:01:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/</guid>
		<description><![CDATA[
The Federal Reserve announced this morning that it was cutting the federal funds rate by 50 basis points to 1.5%. This move was coordinated with other central banks worldwide in an attempt to shore up global financial systems.
The banks involved in the coordinated interest rate cut were the European Central Bank, the Bank of England, [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Open Market Committee Holds Again at 2%</title>
		<link>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/</link>
		<comments>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:25:03 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/</guid>
		<description><![CDATA[
The Federal Open Market Committee met yesterday and decided once again to hold the federal funds rate steady at 2%. Here is the statement they released to explain their decision:
The Federal Open Market Committee decided today to keep its target for the federal funds rate at 2 percent.
Strains in financial markets have increased significantly and [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Lowers Fed Rate 0.5%</title>
		<link>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/</link>
		<comments>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:56:28 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/</guid>
		<description><![CDATA[
Just a couple of hours ago the Federal Open Market Committee decided to lower the Fed Rate and the Discount rate by 50 &#8220;basis points&#8221;. This means the Fed rate has gone down to 4.75% and the discount rate is down to 5.25%. This is the first rate cut under the chairmanship of Bernanke and [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Data Show Adjustable Rate Mortgages Unnecessary</title>
		<link>http://www.refinancequiz.com/blog/2007/08/new-mortgage-data-show-adjustable-rate-mortgages-unnecessary/</link>
		<comments>http://www.refinancequiz.com/blog/2007/08/new-mortgage-data-show-adjustable-rate-mortgages-unnecessary/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 03:37:04 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2007/08/new-mortgage-data-show-adjustable-rate-mortgages-unnecessary/</guid>
		<description><![CDATA[
Mortgage rate data from FreeRateSearch.com shows little difference between fixed and adjustable subprime mortgage rates.
Milwaukee, WI (PRWEB) May 31, 2007 &#8212; Consumers holding adjustable rate loans may be tempted to refinance with another adjustable rate loan for a smaller payment, but the savings are not worth the risk, warns mortgage rate search engine http://www.freeratesearch.com/ With [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2007/08/new-mortgage-data-show-adjustable-rate-mortgages-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Home Loans Limited Time Release</title>
		<link>http://www.refinancequiz.com/blog/2007/06/peak-home-loans-limited-time-release/</link>
		<comments>http://www.refinancequiz.com/blog/2007/06/peak-home-loans-limited-time-release/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:47:59 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2007/06/peak-home-loans-limited-time-release/</guid>
		<description><![CDATA[
Tampa, Florida (PRWEB) May 8, 2007 &#8212; Peak Home Loans announces a limited time home refinance loan program for people with less-than-perfect credit. Four out of five applicants that apply for a home refinance loan with Peak Home Loans can now qualify with 24 hour results. Borrow $100,000.00 for less than $365.00 per month, But, [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2007/06/peak-home-loans-limited-time-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
