<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RefinanceQuiz.com &#187; News</title>
	<atom:link href="http://www.refinancequiz.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinancequiz.com/blog</link>
	<description>Exploring Mortgage Refinance</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Cuts Interest Rate 50 Basis Points to 1.5%</title>
		<link>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/</link>
		<comments>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:01:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/</guid>
		<description><![CDATA[
The Federal Reserve announced this morning that it was cutting the federal funds rate by 50 basis points to 1.5%. This move was coordinated with other central banks worldwide in an attempt to shore up global financial systems.
The banks involved in the coordinated interest rate cut were the European Central Bank, the Bank of England, [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/10/fed-cuts-interest-rate-50-basis-points-to-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Open Market Committee Holds Again at 2%</title>
		<link>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/</link>
		<comments>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:25:03 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/</guid>
		<description><![CDATA[
The Federal Open Market Committee met yesterday and decided once again to hold the federal funds rate steady at 2%. Here is the statement they released to explain their decision:
The Federal Open Market Committee decided today to keep its target for the federal funds rate at 2 percent.
Strains in financial markets have increased significantly and [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/09/federal-open-market-committee-holds-again-at-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Tree Security Breached by Lenders</title>
		<link>http://www.refinancequiz.com/blog/2008/04/lending-tree-security-breached-by-lenders/</link>
		<comments>http://www.refinancequiz.com/blog/2008/04/lending-tree-security-breached-by-lenders/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:58:35 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/04/lending-tree-security-breached-by-lenders/</guid>
		<description><![CDATA[
April 21, 2008
Â 
Dear LendingTree Customer:
We want you to know that some loan request forms our customers sent to LendingTree may have been seen by lenders without our consent. These lenders then used the forms to market their own mortgage loans to our customers. While we don&#8217;t believe that the forms were used for any other [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/04/lending-tree-security-breached-by-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Consumer Guide</title>
		<link>http://www.refinancequiz.com/blog/2008/01/mortgage-refinance-consumer-guide/</link>
		<comments>http://www.refinancequiz.com/blog/2008/01/mortgage-refinance-consumer-guide/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:06:50 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2008/01/mortgage-refinance-consumer-guide/</guid>
		<description><![CDATA[
MortgageLoan.com has just released a guide to mortgage refinance. This guide was created to help consumers stay ahead of the ever changing landscape of interest rates, mortgage refinance, housing prices and more. Here is an excerpt:
&#8220;Our financial circumstances change, and so do the needs of our mortgages,&#8221; says MortgageLoan.com&#8217;s Managing Editor, Barbara Bayer. &#8220;Refinancing is [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2008/01/mortgage-refinance-consumer-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Lowers Fed Rate 0.5%</title>
		<link>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/</link>
		<comments>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:56:28 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/</guid>
		<description><![CDATA[
Just a couple of hours ago the Federal Open Market Committee decided to lower the Fed Rate and the Discount rate by 50 &#8220;basis points&#8221;. This means the Fed rate has gone down to 4.75% and the discount rate is down to 5.25%. This is the first rate cut under the chairmanship of Bernanke and [...]]]></description>
		<wfw:commentRss>http://www.refinancequiz.com/blog/2007/09/fed-reserve-lowers-fed-rate-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
